Platform | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Totals | |
---|---|---|---|---|---|---|---|---|---|---|
Google Books Views | 908 | 3650 | 1579 | 616 | 642 | 562 | 577 | 440 | 4 | 8978 |
OBP HTML Reader Sessions | 1753 | 1781 | 3190 | 2310 | 1814 | 1288 | 841 | 273 | 118 | 13368 |
OBP PDF Reader Sessions | 15574 | 2514 | 1342 | 1187 | 930 | 553 | 22 | 22122 | ||
World Reader Users | 270 | 85 | 68 | 159 | 115 | 697 | ||||
Total Online Reader | 18505 | 8030 | 6179 | 4272 | 3501 | 2403 | 1418 | 713 | 144 | 45165 |
You may click on a year to view its monthly breakdown.