2020 Metrics report - Tolerance: The Beacon of the Enlightenment

Online Readership

Platform Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
Google Books Views 107 35 51 61 90 57 56 21 41 23 51 49 642
OBP HTML Reader Sessions 135 135 122 147 57 91 117 61 222 237 282 208 1814
OBP PDF Reader Sessions 101 71 69 78 142 48 45 50 70 64 101 91 930
World Reader Users 20 17 16 27 35 115
Total Online Reader 363 258 258 313 324 196 218 132 333 324 434 348 3501

Free Downloads

Platform Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
OAPEN Downloads 7 8 6 13 9 10 17 8 20 30 25 24 177
OBP Downloads 29 31 32 42 50 31 29 19 47 40 54 23 427
Open Edition Downloads 11 31 25 4 71
Total eBook Downloads 36 39 49 86 84 45 46 27 67 70 79 47 675

You may click on a year to view its monthly breakdown.

Readership map - Tolerance: The Beacon of the Enlightenment