Platform | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Totals |
---|---|---|---|---|---|---|---|---|---|
Google Books Views | 61 | 550 | 691 | 528 | 516 | 738 | 429 | 152 | 3665 |
OBP HTML Reader Sessions | 67 | 245 | 224 | 188 | 155 | 140 | 145 | 82 | 1246 |
OBP PDF Reader Sessions | 138 | 1294 | 1085 | 517 | 720 | 545 | 354 | 4653 | |
Open Edition Views | 70 | 297 | 85 | 452 | |||||
World Reader Users | 41 | 441 | 36 | 78 | 212 | 77 | 885 | ||
Total Online Reader | 307 | 2600 | 2036 | 1311 | 1603 | 1500 | 1225 | 319 | 10901 |
You may click on a year to view its monthly breakdown.