| Platform | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Totals |
|---|---|---|---|---|---|---|---|---|---|---|
| Google Books Views | 88 | 83 | 330 | 267 | 488 | 442 | 217 | 1915 | ||
| Total Online Reader | 88 | 83 | 330 | 267 | 488 | 442 | 217 | 1915 |
| Platform | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Totals |
|---|---|---|---|---|---|---|---|---|---|---|
| OAPEN Downloads | 169 | 113 | 130 | 412 | ||||||
| OBP Downloads | 408 | 459 | 468 | 314 | 245 | 394 | 465 | 265 | 27 | 3045 |
| Total eBook Downloads | 408 | 628 | 581 | 444 | 245 | 394 | 465 | 265 | 27 | 3457 |
You may click on a year to view its monthly breakdown.