| Platform | Jan | Feb | Mar | Apr | May | Totals |
|---|---|---|---|---|---|---|
| Google Books Views | 49 | 38 | 191 | 57 | 13 | 348 |
| Total Online Reader | 49 | 38 | 191 | 57 | 13 | 348 |
| Platform | Jan | Feb | Mar | Apr | May | Totals |
|---|---|---|---|---|---|---|
| OAPEN Downloads | 111 | 35 | 146 | |||
| OBP Downloads | 727 | 888 | 603 | 1240 | 560 | 4018 |
| Total eBook Downloads | 727 | 888 | 714 | 1275 | 560 | 4164 |
| Format | Jan | Feb | Mar | Apr | May | Totals |
|---|---|---|---|---|---|---|
| Paperback | 1 | 1 | ||||
| Total Sales | 1 | 1 |
You may click on a year to view its monthly breakdown.