| Platform | Jan | Feb | Mar | Apr | May | Jun | Totals |
|---|---|---|---|---|---|---|---|
| Google Books Views | 821 | 738 | 745 | 502 | 55 | 2861 | |
| Total Online Reader | 821 | 738 | 745 | 502 | 55 | 2861 |
| Platform | Jan | Feb | Mar | Apr | May | Jun | Totals |
|---|---|---|---|---|---|---|---|
| OAPEN Downloads | 46 | 129 | 52 | 227 | |||
| OBP Downloads | 623 | 474 | 524 | 1846 | 747 | 374 | 4588 |
| Total eBook Downloads | 623 | 520 | 653 | 1898 | 747 | 374 | 4815 |
You may click on a year to view its monthly breakdown.