Platform | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals |
---|---|---|---|---|---|---|---|---|
Google Books Views | 1352 | 217 | 545 | 261 | 802 | 1185 | 259 | 4621 |
Total Online Reader | 1352 | 217 | 545 | 261 | 802 | 1185 | 259 | 4621 |
Platform | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals |
---|---|---|---|---|---|---|---|---|
OAPEN Downloads | 9 | 46 | 30 | 41 | 51 | 177 | ||
OBP Downloads | 368 | 426 | 540 | 426 | 373 | 523 | 190 | 2846 |
Total eBook Downloads | 377 | 472 | 570 | 467 | 424 | 523 | 190 | 3023 |
You may click on a year to view its monthly breakdown.