| Platform | Sep | Oct | Nov | Dec | Totals |
|---|---|---|---|---|---|
| Google Books Views | 69 | 83 | 113 | 123 | 388 |
| OBP HTML Reader Sessions | 353 | 149 | 129 | 133 | 764 |
| OBP PDF Reader Sessions | 1150 | 470 | 121 | 53 | 1794 |
| Total Online Reader | 1572 | 702 | 363 | 309 | 2946 |
| Platform | Sep | Oct | Nov | Dec | Totals |
|---|---|---|---|---|---|
| OAPEN Downloads | 3 | 3 | 6 | ||
| OBP Downloads | 2046 | 548 | 181 | 125 | 2900 |
| Total eBook Downloads | 2049 | 548 | 184 | 125 | 2906 |
You may click on a year to view its monthly breakdown.