Metrics report - The Politics of Language Contact in the Himalaya

Online Readership

Platform 2019 2020 2021 2022 2023 Totals
Google Books Views 135 1105 915 453 149 2757
OBP HTML Reader Sessions 238 988 1068 532 142 2968
OBP PDF Reader Sessions 330 188 127 645
Total Online Reader 703 2281 2110 985 291 6370

Free Downloads

Platform 2019 2020 2021 2022 2023 Totals
OAPEN Downloads 67 147 203 144 41 602
OBP Downloads 428 414 772 420 172 2206
Open Edition Downloads 27 2 29
Total eBook Downloads 495 588 977 564 213 2837

You may click on a year to view its monthly breakdown.

Readership map - The Politics of Language Contact in the Himalaya