| Platform | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Totals |
|---|---|---|---|---|---|---|---|---|---|
| Google Books Views | 160 | 144 | 245 | 147 | 294 | 166 | 102 | 1258 | |
| Total Online Reader | 160 | 144 | 245 | 147 | 294 | 166 | 102 | 1258 |
| Platform | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Totals |
|---|---|---|---|---|---|---|---|---|---|
| OAPEN Downloads | 14 | 30 | 28 | 72 | |||||
| OBP Downloads | 129 | 102 | 165 | 235 | 142 | 241 | 191 | 64 | 1269 |
| Total eBook Downloads | 129 | 116 | 195 | 263 | 142 | 241 | 191 | 64 | 1341 |
You may click on a year to view its monthly breakdown.