| Platform | Jan | Feb | Mar | Apr | May | Totals |
|---|---|---|---|---|---|---|
| Google Books Views | 95 | 42 | 126 | 162 | 55 | 480 |
| Total Online Reader | 95 | 42 | 126 | 162 | 55 | 480 |
| Platform | Jan | Feb | Mar | Apr | May | Totals |
|---|---|---|---|---|---|---|
| OAPEN Downloads | 18 | 19 | 20 | 57 | ||
| OBP Downloads | 74 | 82 | 142 | 133 | 55 | 486 |
| Total eBook Downloads | 74 | 100 | 161 | 153 | 55 | 543 |
You may click on a year to view its monthly breakdown.