| Platform | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Totals |
|---|---|---|---|---|---|---|---|---|---|---|
| Google Books Views | 95 | 42 | 126 | 162 | 276 | 393 | 347 | 1441 | ||
| Total Online Reader | 95 | 42 | 126 | 162 | 276 | 393 | 347 | 1441 |
| Platform | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Totals |
|---|---|---|---|---|---|---|---|---|---|---|
| OAPEN Downloads | 18 | 19 | 20 | 57 | ||||||
| OBP Downloads | 74 | 82 | 142 | 133 | 86 | 88 | 114 | 97 | 42 | 858 |
| Total eBook Downloads | 74 | 100 | 161 | 153 | 86 | 88 | 114 | 97 | 42 | 915 |
You may click on a year to view its monthly breakdown.