Platform | Jan | Feb | Mar | Apr | May | Jun | Totals |
---|---|---|---|---|---|---|---|
Google Books Views | 336 | 71 | 100 | 39 | 72 | 67 | 685 |
Total Online Reader | 336 | 71 | 100 | 39 | 72 | 67 | 685 |
Platform | Jan | Feb | Mar | Apr | May | Jun | Totals |
---|---|---|---|---|---|---|---|
OAPEN Downloads | 7 | 4 | 14 | 15 | 30 | 70 | |
OBP Downloads | 80 | 44 | 49 | 40 | 113 | 64 | 390 |
Total eBook Downloads | 87 | 48 | 63 | 55 | 143 | 64 | 460 |
You may click on a year to view its monthly breakdown.