Platform | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Google Books Views | 14 | 24 | 21 | 25 | 31 | 448 | 27 | 1119 | 1615 | 1501 | 22 | 4847 |
Total Online Reader | 14 | 24 | 21 | 25 | 31 | 448 | 27 | 1119 | 1615 | 1501 | 22 | 4847 |
Platform | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OAPEN Downloads | 22 | 20 | 21 | 19 | 12 | 12 | 10 | 5 | 3 | 14 | 138 | |
OBP Downloads | 54 | 87 | 117 | 71 | 101 | 79 | 96 | 116 | 69 | 126 | 39 | 955 |
Total eBook Downloads | 76 | 107 | 138 | 90 | 113 | 91 | 106 | 121 | 72 | 140 | 39 | 1093 |
You may click on a year to view its monthly breakdown.