| Platform | Dec | Totals |
|---|---|---|
| Google Books Views | 90 | 90 |
| OBP HTML Reader Sessions | 178 | 178 |
| OBP PDF Reader Sessions | 845 | 845 |
| Total Online Reader | 1113 | 1113 |
| Platform | Dec | Totals |
|---|---|---|
| OBP Downloads | 835 | 835 |
| Total eBook Downloads | 835 | 835 |
| Format | Dec | Totals |
|---|---|---|
| Epub | 5 | 5 |
| Hardback | 9 | 9 |
| Mobi | 9 | 9 |
| Paperback | 16 | 16 |
| Total Sales | 39 | 39 |
You may click on a year to view its monthly breakdown.