| Platform | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Totals |
|---|---|---|---|---|---|---|---|---|---|---|
| Google Books Views | 178 | 257 | 431 | 1211 | 896 | 897 | 1856 | 5726 | ||
| Total Online Reader | 178 | 257 | 431 | 1211 | 896 | 897 | 1856 | 5726 |
| Platform | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Totals |
|---|---|---|---|---|---|---|---|---|---|---|
| OAPEN Downloads | 120 | 163 | 129 | 412 | ||||||
| OBP Downloads | 1695 | 2216 | 1887 | 1890 | 1163 | 1212 | 1352 | 2102 | 167 | 13684 |
| Total eBook Downloads | 1695 | 2336 | 2050 | 2019 | 1163 | 1212 | 1352 | 2102 | 167 | 14096 |
You may click on a year to view its monthly breakdown.