2020 Metrics report - Ethics for A-Level

Online Readership

Platform Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
Google Books Views 539 331 496 479 614 399 357 272 391 384 455 479 5196
OBP HTML Reader Sessions 2590 2277 2730 3048 2317 1922 2657 3150 4793 4894 3846 3281 37505
OBP PDF Reader Sessions 1749 1568 1713 1419 1173 1264 1884 1868 2595 2315 1398 1116 20062
Total Online Reader 4878 4176 4939 4946 4104 3585 4898 5290 7779 7593 5699 4876 62763

Free Downloads

Platform Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
OAPEN Downloads 289 366 327 152 210 142 102 150 300 270 185 343 2836
OBP Downloads 475 419 496 830 565 399 381 441 572 441 352 271 5642
Open Edition Downloads 19 50 31 9 109
Total eBook Downloads 764 785 842 1032 806 550 483 591 872 711 537 614 8587

You may click on a year to view its monthly breakdown.

Readership map - Ethics for A-Level