| Platform | Jul | Aug | Sep | Oct | Nov | Dec | Totals |
|---|---|---|---|---|---|---|---|
| Google Books Views | 29 | 61 | 102 | 167 | 132 | 491 | |
| OBP HTML Reader Sessions | 111 | 144 | 104 | 159 | 105 | 623 | |
| OBP PDF Reader Sessions | 350 | 288 | 248 | 182 | 218 | 1286 | |
| Total Online Reader | 490 | 493 | 454 | 508 | 455 | 2400 |
| Platform | Jul | Aug | Sep | Oct | Nov | Dec | Totals |
|---|---|---|---|---|---|---|---|
| OAPEN Downloads | 28 | 22 | 50 | ||||
| OBP Downloads | 251 | 129 | 57 | 127 | 72 | 636 | |
| Retail Distributors Downloads | 6 | 6 | |||||
| Total eBook Downloads | 257 | 129 | 57 | 155 | 94 | 692 |
You may click on a year to view its monthly breakdown.