Platform | Sep | Oct | Nov | Dec | Totals |
---|---|---|---|---|---|
Google Books Views | 22 | 80 | 101 | 58 | 261 |
OBP HTML Reader Sessions | 268 | 81 | 62 | 43 | 454 |
OBP PDF Reader Sessions | 328 | 318 | 66 | 46 | 758 |
Total Online Reader | 618 | 479 | 229 | 147 | 1473 |
Platform | Sep | Oct | Nov | Dec | Totals |
---|---|---|---|---|---|
OBP Downloads | 324 | 270 | 49 | 36 | 679 |
Retail Distributors Downloads | 1 | 1 | |||
Total eBook Downloads | 324 | 271 | 49 | 36 | 680 |
You may click on a year to view its monthly breakdown.