| Platform | Jan | Mar | Mar | Apr | May | Totals |
|---|---|---|---|---|---|---|
| Google Books Views | 411 | 599 | 1043 | 1295 | 587 | 3935 |
| Total Online Reader | 411 | 599 | 1043 | 1295 | 587 | 3935 |
| Platform | Jan | Mar | Mar | Apr | May | Totals |
|---|---|---|---|---|---|---|
| OAPEN Downloads | 33 | 55 | 37 | 125 | ||
| OBP Downloads | 168 | 205 | 168 | 251 | 213 | 1005 |
| Total eBook Downloads | 168 | 238 | 223 | 288 | 213 | 1130 |
You may click on a year to view its monthly breakdown.