| Platform | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Totals |
|---|---|---|---|---|---|---|---|---|---|---|
| Google Books Views | 26 | 35 | 151 | 234 | 126 | 335 | 146 | 1053 | ||
| Total Online Reader | 26 | 35 | 151 | 234 | 126 | 335 | 146 | 1053 |
| Platform | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Totals |
|---|---|---|---|---|---|---|---|---|---|---|
| OAPEN Downloads | 31 | 54 | 39 | 124 | ||||||
| OBP Downloads | 269 | 264 | 228 | 504 | 229 | 199 | 318 | 166 | 6 | 2183 |
| Total eBook Downloads | 269 | 295 | 282 | 543 | 229 | 199 | 318 | 166 | 6 | 2307 |
You may click on a year to view its monthly breakdown.