2021 Metrics report - Oral Literature in Africa

Online Readership

Platform Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
Google Books Views 493 525 417 389 648 432 405 404 406 465 552 748 5884
OBP HTML Reader Sessions 84 67 75 81 63 57 41 48 54 26 45 27 668
OBP PDF Reader Sessions 1047 758 843 731 609 773 409 472 379 6021
Open Edition Views 2 1 1 1 1 3 9
Total Online Reader 1626 1351 1336 1201 1320 1262 856 924 839 492 600 775 12582

Free Downloads

Platform Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
OAPEN Downloads 314 375 485 621 569 863 849 648 707 611 832 832 7706
OBP Downloads 67 51 46 41 56 52 60 71 72 160 136 105 917
Open Edition Downloads 974 1329 1340 976 1620 857 706 758 727 777 677 10741
Total eBook Downloads 1355 1755 1871 1638 2245 1772 1615 1477 1506 1548 1645 937 19364

Number of Sales

Format Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
Hardback 1 5 6
Mobi 2 4 3 3 1 2 1 2 18
Paperback 5 2 4 1 1 5 6 6 1 31
PDF 1 6 1 8
Total Sales 7 6 6 1 3 3 6 6 12 8 3 2 63

You may click on a year to view its monthly breakdown.

Readership map - Oral Literature in Africa