2019 Metrics report - Oral Literature in Africa

Online Readership

Platform Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
Google Books Views 252 359 839 460 371 427 300 372 494 463 399 465 5201
OBP HTML Reader Sessions 31 25 35 41 32 22 26 29 15 52 21 7 336
OBP PDF Reader Sessions 455 555 545 755 526 443 406 497 581 407 419 363 5952
World Reader Users 44 59 53 36 50 119 65 50 56 72 56 61 721
Total Online Reader 782 998 1472 1292 979 1011 797 948 1146 994 895 896 12210

Free Downloads

Platform Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
OAPEN Downloads 62 155 153 154 183 162 102 136 207 131 91 63 1599
OBP Downloads 36 40 34 35 35 24 28 57 47 35 39 20 430
Open Edition Downloads 807 1197 1671 2183 1608 1123 1257 1433 2114 3051 2676 2144 21264
Total eBook Downloads 905 1392 1858 2372 1826 1309 1387 1626 2368 3217 2806 2227 23293

Number of Sales

Format Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
Hardback 2 2 1 5
Mobi 1 1 1 2 1 1 1 8
Paperback 3 1 10 3 1 3 4 25
PDF 10 22 8 4 44
Total Sales 3 3 14 10 25 2 3 9 3 5 5 82

You may click on a year to view its monthly breakdown.

Readership map - Oral Literature in Africa