| Platform | Sep | Oct | Nov | Dec | Totals |
|---|---|---|---|---|---|
| Google Books Views | 332 | 1769 | 883 | 1467 | 4451 |
| OBP PDF Reader Sessions | 274 | 285 | 219 | 205 | 983 |
| Total Online Reader | 606 | 2054 | 1102 | 1672 | 5434 |
| Platform | Sep | Oct | Nov | Dec | Totals |
|---|---|---|---|---|---|
| Retail Distributors Downloads | 3390 | 40 | 3430 | ||
| Total eBook Downloads | 3390 | 40 | 3430 |
| Format | Sep | Oct | Nov | Dec | Totals |
|---|---|---|---|---|---|
| Hardback | 2 | 4 | 3 | 9 | |
| Mobi | 4 | 7 | 2 | 2 | 15 |
| Paperback | 18 | 20 | 10 | 11 | 59 |
| Total Sales | 24 | 31 | 15 | 13 | 83 |
You may click on a year to view its monthly breakdown.